Difference between revisions of "Salvage Material IDs"
From VirindiPlugins
								
												
				|  (Created page with 'These are the IDs used by the game for the Material property. This is to aid in the creation of manual loot profiles.  {| cellpadding="2" style="border:1px solid darkgray;" |- !w...') | 
| (No difference) | 
Latest revision as of 23:06, 17 April 2009
These are the IDs used by the game for the Material property. This is to aid in the creation of manual loot profiles.
| Material | ID | 
|---|---|
| Agate | 10 | 
| Alabaster | 66 | 
| Amber | 11 | 
| Amethyst | 12 | 
| Aquamarine | 13 | 
| Armoredillo Hide | 53 | 
| Azurite | 14 | 
| Black Garnet | 15 | 
| Black Opal | 16 | 
| Bloodstone | 17 | 
| Brass | 57 | 
| Bronze | 58 | 
| Carnelian | 18 | 
| Ceramic | 1 | 
| Citrine | 19 | 
| Copper | 59 | 
| Diamond | 20 | 
| Ebony | 73 | 
| Emerald | 21 | 
| Fire Opal | 22 | 
| Gold | 60 | 
| Granite | 67 | 
| Green Garnet | 23 | 
| Green Jade | 24 | 
| Gromnie Hide | 54 | 
| Hematite | 25 | 
| Imperial Topaz | 26 | 
| Iron | 61 | 
| Ivory | 51 | 
| Jet | 27 | 
| Lapis Lazuli | 28 | 
| Lavender Jade | 29 | 
| Leather | 52 | 
| Linen | 4 | 
| Mahogany | 74 | 
| Malachite | 30 | 
| Marble | 68 | 
| Moonstone | 31 | 
| Oak | 75 | 
| Obsidian | 69 | 
| Onyx | 32 | 
| Opal | 33 | 
| Peridot | 34 | 
| Pine | 76 | 
| Porcelain | 2 | 
| Pyreal | 62 | 
| Red Garnet | 35 | 
| Red Jade | 36 | 
| Reed Shark Hide | 55 | 
| Rose Quartz | 37 | 
| Ruby | 38 | 
| Sandstone | 70 | 
| Sapphire | 39 | 
| Satin | 5 | 
| Serpentine | 71 | 
| Silk | 6 | 
| Silver | 63 | 
| Smokey Quartz | 40 | 
| Steel | 64 | 
| Sunstone | 41 | 
| Teak | 77 | 
| Tiger Eye | 42 | 
| Tourmaline | 43 | 
| Turquoise | 44 | 
| Velvet | 7 | 
| White Jade | 45 | 
| White Quartz | 46 | 
| White Sapphire | 47 | 
| Wool | 8 | 
| Yellow Garnet | 48 | 
| Yellow Topaz | 49 | 
| Zircon | 50 | 

