ObjectClass | LandCell | X | Y | Z | Name | PortalDest | Contributor | LandBlock | 26 | E5059D | -101.66 | 80.90 | -0.10 | 1st Locked Gate | | Ashake | E5 |
26 | E50434 | -101.66 | 80.10 | -0.17 | 2nd Locked Gate | | Ashake | E5 |
26 | E5037C | -101.87 | 79.52 | -0.20 | 3rd Locked Gate | | Ashake | E5 |
26 | E50316 | -101.62 | 80.31 | -0.23 | 4th Locked Gate | | Ashake | E5 |
26 | E5027F | -101.53 | 79.81 | -0.28 | 5th Locked Gate | | Ashake | E5 |
14 | 1EB012C | -100.29 | 85.88 | -0.28 | A | A | Jbb | 1EB |
14 | FFFFFFFFB59D0100 | 43.13 | 24.20 | 0.21 | A Cave | A Cave | Skankman | B59D |
37 | 62480107 | -22.80 | -45.18 | -0.12 | A Cluttered Table | | Forge | 6248 |
14 | FFFFFFFFC78D0011 | 57.49 | 10.94 | 0.09 | A Drudge Nest | A Drudge Nest | Skankman | C78D |
14 | FFFFFFFFE74C003E | 83.58 | -40.63 | 0.13 | A Drudge Nest | A Drudge Nest | Gowtavik | E74C |
35 | 11C010F | -100.76 | -80.01 | -0.17 | A letter to Devana | | Zaito | 11C |
14 | FFFFFFFFF0240035 | 90.72 | -72.71 | 0.09 | A Mosswart Hideout | A Mosswart Hideout | Spindar | F024 |
14 | FFFFFFFFCC52003A | 62.00 | -36.19 | 0.23 | A Mosswart Nest | A Mosswart Nest | Virindi | CC52 |
14 | FFFFFFFFCC5E0021 | 61.72 | -26.74 | 0.06 | A Mosswart Nest | A Mosswart Nest | Equester | CC5E |
14 | FFFFFFFFCA520031 | 60.34 | -36.26 | 0.24 | A Mosswart Nest | A Mosswart Nest | Drasticmeasures | CA52 |
14 | FFFFFFFFA8B10006 | 32.46 | 40.24 | 0.24 | A Rat Nest | A Rat Nest | Virindi | A8B1 |
14 | 7C650029 | -2.19 | -21.06 | 0.03 | A Red Rat Lair | A Red Rat Lair | Justin | 7C65 |
14 | FFFFFFFFBA6F0022 | 47.33 | -12.96 | 0.04 | A Ruin | A Ruin | Ctm3147 | BA6F |
14 | FFFFFFFFE531000A | 81.39 | -62.64 | 0.41 | A Ruin | A Ruin | Roogon | E531 |
14 | FFFFFFFFC48D000F | 55.04 | 11.49 | 0.07 | A Ruin | A Ruin | Ashake | C48D |
14 | FFFFFFFF997B0003 | 20.50 | -3.26 | 0.08 | A Ruin | A Ruin | Virindi | 997B |
14 | FFFFFFFFC4A80006 | 54.92 | 32.97 | 0.28 | A Ruin | A Ruin | Virindi | C4A8 |
14 | FFFFFFFF957A0002 | 17.32 | -4.19 | 0.08 | A Small Cave | A Small Cave | Skankman | 957A |
37 | FFFFFFFF998D0032 | 21.14 | 10.96 | 0.46 | A small pile of rocks | | Virindi | 998D |
37 | FFFFFFFF998D003A | 21.18 | 11.03 | 0.46 | A small pile of rocks | | Virindi | 998D |
37 | FFFFFFFF998D002A | 21.04 | 11.01 | 0.46 | A small pile of rocks | | Virindi | 998D |
37 | FFFFFFFF998D002B | 21.03 | 11.07 | 0.46 | A small pile of rocks | | Virindi | 998D |
14 | FFFFFFFFD73C003C | 70.84 | -53.63 | 0.41 | A Small Ruin Portal | A Small Ruin Portal | Amirror | D73C |
35 | 2D101EE | -100.09 | 65.02 | 0.00 | A Stained Book | | Whitelocust | 2D1 |
35 | 2CC010A | -100.17 | 61.10 | 0.00 | A Stained Book | | Darktorizo | 2CC |
35 | 2D0016A | -100.23 | 64.32 | 0.05 | A Stained Book | | Darktorizo | 2D0 |
35 | 2CF019B | -100.21 | 63.41 | 0.08 | A Stained Book | | Darktorizo | 2CF |
35 | 2CB01B8 | -100.13 | 60.20 | 0.03 | A Stained Book | | Darktorizo | 2CB |
37 | FFFFFFFFED81001B | 87.99 | 1.50 | 0.01 | A Sycophant's Corpse | | Wintercorpse | ED81 |
37 | FFFFFFFF8E4F0100 | 12.00 | -38.20 | 0.07 | A'mun Gatestone | | Dikket | 8E4F |
Page loaded in 0.036 seconds.