ObjectClass | LandCell | X | Y | Z | Name | PortalDest | Contributor | LandBlock | 37 | 21720024 | -75.14 | -10.43 | 0.70 | Large Shattered Aetherium Core | | 00mpa | 2172 |
26 | FFFFFFFFADB6002E | 36.99 | 44.19 | 0.40 | Door | | 206junglist | ADB6 |
14 | 57780314 | -32.18 | -6.31 | 0.02 | Surface | Surface (1.0S, 70.0E). | 206junglist | 5778 |
26 | 577802D7 | -32.06 | -6.06 | -0.03 | Door | | 206junglist | 5778 |
37 | 596B010D | -30.31 | -17.01 | 0.00 | Gauntlet Arena One Statue | | 4189bc | 596B |
37 | 5960010A | -30.67 | -25.52 | 0.00 | Gauntlet Challenge Bell | | 4189bc | 5960 |
37 | 5960012D | -30.73 | -25.53 | 0.03 | Celestial Hand Officer | | 4189bc | 5960 |
14 | 59600114 | -30.42 | -25.34 | 0.00 | Gauntlet Stage 1 | Gauntlet Stage 1 | 4189bc | 5960 |
14 | 59600117 | -30.36 | -25.42 | -0.00 | Celestial Hand Gauntlet | Celestial Hand Gauntlet | 4189bc | 5960 |
14 | 59600112 | -30.47 | -25.42 | -0.00 | Celestial Hand Gauntlet | Celestial Hand Gauntlet | 4189bc | 5960 |
37 | 59600145 | -30.60 | -25.52 | 0.03 | Celestial Hand Warrior | | 4189bc | 5960 |
37 | 59600144 | -30.60 | -25.48 | 0.03 | Celestial Hand Warrior | | 4189bc | 5960 |
37 | 5960012C | -30.73 | -25.48 | 0.03 | Celestial Hand Warrior | | 4189bc | 5960 |
37 | 5960012E | -30.73 | -25.57 | 0.03 | Celestial Hand Warrior | | 4189bc | 5960 |
37 | 59600146 | -30.60 | -25.55 | 0.03 | Celestial Hand Warrior | | 4189bc | 5960 |
14 | 5046011F | -37.87 | -46.16 | -0.03 | House Portal | House Portal | 420 | 5046 |
26 | 50460112 | -37.87 | -45.97 | -0.03 | Door | | 420 | 5046 |
26 | 50460102 | -37.93 | -46.12 | -0.03 | Door | | 420 | 5046 |
26 | 50460105 | -37.91 | -46.05 | -0.03 | Door | | 420 | 5046 |
26 | 50460143 | -37.80 | -46.08 | -0.00 | Door | | 420 | 5046 |
26 | 5046012E | -37.83 | -46.06 | -0.03 | Door | | 420 | 5046 |
26 | 50460134 | -37.93 | -46.03 | -0.00 | Door | | 420 | 5046 |
26 | 50460131 | -37.80 | -45.99 | -0.03 | Door | | 420 | 5046 |
26 | 50460121 | -37.87 | -46.14 | -0.03 | Door | | 420 | 5046 |
26 | 9F0212 | -101.66 | 24.36 | -0.03 | Door | | 420 | 9F |
14 | 9F01A8 | -101.71 | 24.12 | -0.13 | Trial of the Mind | Trial of the Mind | 420 | 9F |
37 | 9F0161 | -101.58 | 24.29 | -0.17 | Pillar of the Mind | | 420 | 9F |
14 | 9F0173 | -101.65 | 24.12 | -0.15 | Return to Linvak Tukal | Return to Linvak Tukal (77.8S, 28.0E). | 420 | 9F |
37 | 9F0214 | -101.66 | 24.29 | -0.03 | Altar | | 420 | 9F |
14 | 9F01EC | -101.41 | 24.34 | -0.05 | Trial of the Arm | Trial of the Arm | 420 | 9F |
37 | 9F0160 | -101.58 | 24.32 | -0.18 | Bag of Stones | | 420 | 9F |
26 | 9F015F | -101.58 | 24.36 | -0.17 | Door | | 420 | 9F |
26 | 9F0171 | -101.51 | 24.75 | -0.17 | Door | | 420 | 9F |
37 | 8901FE | -100.66 | 6.78 | -0.05 | Font of Stasis | | 420 | 89 |
14 | 890224 | -100.48 | 6.90 | -0.05 | Surface | Surface (10.3S, 50.3E). | 420 | 89 |
Page loaded in 0.019 seconds.