ObjectClass | LandCell | X | Y | Z | Name | PortalDest | Contributor | LandBlock | 26 | EA0460 | -101.49 | 85.23 | -0.12 | Armory Door | | Skye | EA |
26 | EA046C | -101.49 | 84.52 | -0.12 | Armory Door | | Skye | EA |
26 | EA0423 | -101.66 | 84.52 | -0.12 | Armory Door | | Skye | EA |
26 | EA048E | -101.22 | 84.79 | -0.12 | Armory Door | | Skye | EA |
26 | EA0489 | -101.22 | 84.96 | -0.12 | Armory Door | | Skye | EA |
26 | EA04EB | -101.64 | 85.21 | -0.07 | Armory Door | | Skye | EA |
26 | EA04FB | -101.60 | 85.17 | -0.07 | Armory Door | | Skye | EA |
26 | EA04F5 | -101.64 | 84.54 | -0.07 | Armory Door | | Skye | EA |
26 | EA0550 | -101.24 | 84.81 | -0.07 | Armory Door | | Skye | EA |
26 | EA054B | -101.24 | 84.94 | -0.07 | Armory Door | | Skye | EA |
26 | EA0522 | -101.51 | 85.21 | -0.07 | Armory Door | | Skye | EA |
26 | EA052E | -101.51 | 84.54 | -0.07 | Armory Door | | Skye | EA |
26 | EA05E8 | -101.51 | 85.21 | -0.03 | Armory Door | | Skye | EA |
26 | EA05FC | -101.33 | 84.90 | -0.03 | Armory Door | | Skye | EA |
26 | EA05EE | -101.51 | 84.54 | -0.03 | Armory Door | | Skye | EA |
26 | BB0163 | -101.35 | 47.15 | -0.12 | Armory Door | | Virindi | BB |
26 | EA05AB | -101.64 | 85.21 | -0.03 | Armory Door | | Skye | EA |
26 | EA05AF | -101.64 | 84.54 | -0.03 | Armory Door | | Skye | EA |
14 | FFFFFFFF8F55003D | 13.17 | -33.48 | 0.06 | Arqasanti Portal | Arqasanti Portal (24.7S, 15.2E). | Virindi | 8F55 |
25 | FFFFFFFF9EE501CF | 25.29 | 81.29 | 0.05 | Arqubal the Archmage | | Virindi | 9EE5 |
14 | FFFFFFFFA460001C | 29.63 | -24.82 | 0.11 | Arrak Portal | Arrak Portal (9.6S, 4.6E). | Virindi | A460 |
26 | 3FB1010C | -49.98 | 38.34 | -0.21 | Arrival Chamber | | Snowstyle | 3FB1 |
14 | 3FB10107 | -49.98 | 38.45 | -0.22 | Arrival Chamber | Arrival Chamber | Snowstyle | 3FB1 |
37 | E8012F | -101.86 | 83.59 | 0.02 | Arrow Tower Creator | | Nbk | E8 |
37 | E8012C | -101.92 | 83.53 | 0.02 | Arrow Tower Creator | | Nbk | E8 |
37 | E8012B | -101.90 | 83.55 | 0.02 | Arrow Tower Creator | | Nbk | E8 |
37 | E80131 | -101.87 | 83.51 | 0.02 | Arrow Tower Creator | | Nbk | E8 |
37 | E8014E | -101.44 | 83.09 | 0.02 | Arrow Tower Creator | | Dikket | E8 |
37 | E80149 | -101.50 | 83.06 | 0.02 | Arrow Tower Creator | | Dikket | E8 |
37 | E8014D | -101.45 | 83.10 | 0.02 | Arrow Tower Creator | | Dikket | E8 |
37 | E8014A | -101.50 | 83.01 | 0.02 | Arrow Tower Creator | | Dikket | E8 |
37 | E8014F | -101.44 | 83.03 | 0.02 | Arrow Tower Creator | | Dikket | E8 |
37 | E80148 | -101.51 | 83.10 | 0.02 | Arrow Tower Creator | | Dikket | E8 |
37 | E80145 | -101.52 | 83.01 | 0.02 | Arrow Tower Creator | | Dikket | E8 |
37 | E80144 | -101.53 | 83.07 | 0.02 | Arrow Tower Creator | | Dikket | E8 |
Page loaded in 0.043 seconds.