ObjectClass | LandCell | X | Y | Z | Name | PortalDest | Contributor | LandBlock | 14 | 7D010E | -101.24 | -3.30 | -0.13 | Augmentation Realm Main Level | Augmentation Realm Main Level | Ashake | 7D |
14 | 7D012E | -101.13 | -3.33 | -0.13 | Augmentation Realm Main Level | Augmentation Realm Main Level | Ashake | 7D |
14 | 7D0100 | -101.27 | -3.32 | -0.13 | Augmentation Realm Main Level | Augmentation Realm Main Level | Ashake | 7D |
14 | 7D012F | -101.13 | -3.37 | -0.13 | Augmentation Realm Main Level | Augmentation Realm Main Level | Ashake | 7D |
14 | 7D012D | -101.16 | -3.40 | -0.13 | Augmentation Realm Main Level | Augmentation Realm Main Level | Ashake | 7D |
14 | 7D0101 | -101.27 | -3.37 | -0.13 | Augmentation Realm Main Level | Augmentation Realm Main Level | Ashake | 7D |
14 | 7D011F | -101.20 | -3.40 | -0.13 | Augmentation Realm Main Level | Augmentation Realm Main Level | Ashake | 7D |
14 | 7D0111 | -101.24 | -3.40 | -0.13 | Augmentation Realm Main Level | Augmentation Realm Main Level | Ashake | 7D |
14 | 7D012A | -101.16 | -3.30 | -0.13 | Augmentation Realm Main Level | Augmentation Realm Main Level | Ashake | 7D |
14 | 44F60022 | -47.09 | 94.96 | 1.48 | Augmentation Realm Upper Level | Augmentation Realm Upper Level | Arkilezo | 44F6 |
37 | 1ABE0039 | -80.40 | 50.11 | 0.62 | Aun Aanaua | | Xia | 1ABE |
37 | 25810033 | -71.73 | 1.53 | 0.92 | Aun Aemaua | | Hellswrath | 2581 |
37 | FFFFFFFF987C0012 | 19.92 | -2.63 | 0.00 | Aun Akuarea | | Virindi | 987C |
25 | 2B120019 | -67.23 | -87.53 | 0.30 | Aun Amanaualuan the Elder Shaman | | Hellswrath | 2B12 |
37 | 21B00102 | -74.99 | 39.20 | 0.03 | Aun Arenura the Crafter | | Virindi | 21B0 |
37 | 1133001D | -88.04 | -60.73 | 0.28 | Aun Aukherea | | Virindi | 1133 |
37 | FFFFFFFF99E6003F | 21.19 | 82.69 | 0.32 | Aun Aulakhe | | Dikket | 99E6 |
37 | 2B12012A | -66.93 | -87.47 | 0.20 | Aun Autuorea | | Hellswrath | 2B12 |
37 | 22B2001F | -74.43 | 41.13 | 0.13 | Aun Bernawa | | Brettshizzal | 22B2 |
25 | 1DB60036 | -78.12 | 44.20 | 0.50 | Aun Dreganaua the Elder Shaman | | Virindi | 1DB6 |
37 | 1DB60026 | -78.26 | 44.17 | 0.50 | Aun Faranua | | Virindi | 1DB6 |
37 | 1DB6001E | -78.43 | 44.21 | 0.38 | Aun Firanauri the Gate Keeper | | Virindi | 1DB6 |
37 | 22BC0010 | -74.60 | 49.20 | 0.67 | Aun Gehaua | | Shadowz | 22BC |
25 | 2B12012A | -66.93 | -87.52 | 0.20 | Aun Gunditealuan the Marksman | | Hellswrath | 2B12 |
37 | FFFFFFFFB36F002C | 41.76 | -12.84 | 0.08 | Aun Hareltah | | Eazye | B36F |
37 | FFFFFFFFB36F0024 | 41.69 | -12.80 | 0.08 | Aun Hareltah | | Faruen | B36F |
37 | 1DB60106 | -78.02 | 44.20 | 0.50 | Aun Hareltah | | Virindi | 1DB6 |
37 | 21B10011 | -75.30 | 39.69 | 0.01 | Aun Ihmenaura | | Dietbarqs | 21B1 |
37 | 1133001D | -87.97 | -60.73 | 0.28 | Aun Javhalrea, the Game Warden | | Virindi | 1133 |
37 | 23C10036 | -73.30 | 53.00 | 0.46 | Aun Kahmaula | | Rbm | 23C1 |
37 | 21B10011 | -75.31 | 39.70 | 0.01 | Aun Kahuiura | | Dietbarqs | 21B1 |
37 | 1CC2002A | -79.00 | 53.41 | 0.08 | Aun Kelauri | | Virindi | 1CC2 |
25 | 28E01C7 | -99.62 | 11.12 | -0.05 | Aun Kerehanua | | Dikket | 28E |
37 | 1133001D | -88.03 | -60.72 | 0.28 | Aun Khekierea | | Virindi | 1133 |
37 | FFFFFFFFAAB3000C | 34.17 | 41.59 | 0.48 | Aun Kielerea | | Hellswrath | AAB3 |
Page loaded in 0.052 seconds.