ObjectClass | LandCell | X | Y | Z | Name | PortalDest | Contributor | LandBlock | 37 | 4401FC | -101.66 | -47.68 | 0.00 | Balior | | Dartman | 44 |
14 | FFFFFFFFEF0D010D | 89.71 | -91.51 | 0.45 | Balmy Font | Balmy Font | Nbk | EF0D |
37 | B7026F | -101.27 | 44.28 | -0.07 | Balon Strongarm | | Virindi | B7 |
37 | FFFFFFFFDC3A0100 | 74.40 | -54.77 | 0.03 | Balthazar, Royal Guardian | | Karesta | DC3A |
14 | FFFFFFFF8A0201A4 | 8.62 | -100.52 | 0.00 | Banderling Camp | Banderling Camp (43.8N, 25.0E). | Hellswrath | 8A02 |
14 | FFFFFFFF8A0201F4 | 8.90 | -100.52 | -0.00 | Banderling Conquest Dungeon | Banderling Conquest Dungeon (29.1S, 50.6E). | Hellswrath | 8A02 |
14 | FFFFFFFFBE5B0022 | 50.47 | -29.03 | 0.02 | Banderling Conquest Dungeon | Banderling Conquest Dungeon | Roogon | BE5B |
37 | 1B34000A | -80.23 | -60.17 | 0.29 | Banderling Guard Champion | | Mogachi | 1B34 |
37 | 19340002 | -81.93 | -60.17 | 0.00 | Banderling Guard Champion | | Mogachi | 1934 |
37 | 1B340100 | -80.16 | -60.21 | 0.27 | Banderling Guard Champion | | Mogachi | 1B34 |
14 | FFFFFFFFDA57001C | 72.81 | -31.98 | 0.06 | Banderling Hovel | Banderling Hovel | Tiqdreng | DA57 |
14 | FFFFFFFFB0AC003D | 39.61 | 36.13 | 0.15 | Banderling Ruin | Banderling Ruin | Virindi | B0AC |
14 | 2B200024 | -67.10 | -75.99 | 0.83 | Bandit Castle | Bandit Castle (66.6N, 49.9E). | Quendor | 2B20 |
14 | FFFFFFFFCBB40005 | 60.51 | 42.46 | 1.19 | Bandit Castle Portal | Bandit Castle Portal (65.0N, 49.3E). | Virindi | CBB4 |
14 | 2AA011A | -99.43 | 33.92 | -0.00 | Bandit Castle Portal | Bandit Castle Portal (65.0N, 49.3E). | Tiqdreng | 2AA |
14 | 75B8001E | -7.97 | 45.83 | 0.50 | Bandit Castle Portal | Bandit Castle Portal (65.0N, 49.3E). | Contiguous | 75B8 |
14 | 169012D | -101.07 | -18.77 | -0.05 | Bandit Castle Portal | Bandit Castle Portal (65.0N, 49.3E). | Mogachi | 169 |
14 | D0011E | -101.58 | 63.78 | -0.03 | Bandit Castle Portal | Bandit Castle Portal (65.0N, 49.3E). | Jaenelle | D0 |
14 | FFFFFFFFBDD20128 | 49.94 | 66.40 | 0.77 | Bandit Castle Prison | Bandit Castle Prison | Virindi | BDD2 |
14 | FFFFFFFF91D20012 | 14.31 | 66.23 | 1.40 | Bandit Road Villas Portal | Bandit Road Villas Portal (71.1N, 43.7E). | Gonzheight | 91D2 |
14 | 1B120101 | -79.59 | -86.99 | 0.01 | Banished Assembly | Banished Assembly | Ashake | 1B12 |
25 | 5B9C0104 | -28.79 | 23.51 | 0.06 | Barkeep Aliece Landlig | | Virindi | 5B9C |
25 | FFFFFFFF934B01EA | 16.01 | -41.72 | -0.08 | Barkeep Anarn | | Ctm3147 | 934B |
25 | FFFFFFFFB4700151 | 42.59 | -12.00 | 0.17 | Barkeep Bai Yao Feng | | Virindi | B470 |
25 | FFFFFFFFE8220114 | 84.31 | -74.30 | -0.00 | Barkeep Brita the Boisterous | | Virindi | E822 |
25 | FFFFFFFF8A040114 | 8.52 | -99.09 | 0.00 | Barkeep Devra | | Virindi | 8A04 |
25 | 70114 | -101.88 | -96.64 | 0.00 | Barkeep Devra | | Hellswrath | 7 |
25 | FFFFFFFFBDD2012B | 49.92 | 66.44 | 0.79 | Barkeep Gorth | | Virindi | BDD2 |
25 | FFFFFFFFC9E3000B | 58.97 | 79.87 | 0.06 | Barkeep Guzglurg | | Virindi | C9E3 |
25 | FFFFFFFF8A040114 | 8.52 | -99.08 | 0.00 | Barkeep Hosaam | | Virindi | 8A04 |
25 | 70114 | -101.88 | -96.64 | 0.00 | Barkeep Hosaam | | Hellswrath | 7 |
25 | FFFFFFFF8A040114 | 8.51 | -99.08 | 0.00 | Barkeep Jauhar | | Virindi | 8A04 |
25 | 70114 | -101.89 | -96.64 | 0.00 | Barkeep Jauhar | | Hellswrath | 7 |
25 | 7D640141 | -1.56 | -21.72 | 0.05 | Barkeep Jubal al-Baljad | | Izzin | 7D64 |
25 | FFFFFFFFC6A90104 | 56.71 | 33.41 | 0.18 | Barkeep Lienne | | Virindi | C6A9 |
Page loaded in 0.049 seconds.