ObjectClass | LandCell | X | Y | Z | Name | PortalDest | Contributor | LandBlock | 37 | 58670120 | -30.77 | -19.93 | -0.30 | Barshid al-Juhir the Scribe | | Rains | 5867 |
25 | FFFFFFFFA25F0142 | 28.17 | -25.90 | 0.08 | Barshid al-Juhir the Scribe | | Virindi | A25F |
37 | 800110 | -101.86 | 0.23 | 0.00 | Barsinni | | Sesandre | 80 |
37 | FFFFFFFFBA9E0108 | 47.09 | 24.59 | 0.23 | Bartholomew Steiner | | Virindi | BA9E |
14 | FFFFFFFF95970017 | 17.47 | 19.49 | 0.93 | Base of Mt. Alphus | Base of Mt. Alphus (19.6N, 17.0E). | Drasticmeasures | 9597 |
14 | FFFFFFFF9298000E | 15.03 | 20.24 | 0.15 | Base of Mt. Alphus | Base of Mt. Alphus (19.6N, 17.0E). | Easyeee | 9298 |
14 | FFFFFFFF8E8D002C | 12.18 | 11.23 | 0.18 | Base of Mt. Syliph | Base of Mt. Syliph (11.6N, 12.3E). | Ctm3147 | 8E8D |
14 | 1D3010C | -101.11 | 66.77 | -0.00 | Base of Mt. Zabool | Base of Mt. Zabool (21.8N, 19.5E). | Drasticmeasures | 1D3 |
14 | 1EB40003 | -77.87 | 42.27 | 0.33 | Base of the Cliffs Portal | Base of the Cliffs Portal (42.0N, 77.8W). | Virindi | 1EB4 |
14 | FFFFFFFF8A04015D | 8.74 | -99.57 | -0.00 | Base of the Timaru Plateau Portal | Base of the Timaru Plateau Portal (44.2N, 78.5W). | Virindi | 8A04 |
14 | 1EB6000D | -77.80 | 44.06 | 0.50 | Base of the Timaru Plateau Portal | Base of the Timaru Plateau Portal (43.9N, 77.7W). | Virindi | 1EB6 |
14 | 7013C | -101.70 | -97.09 | -0.00 | Base of the Timaru Plateau Portal | Base of the Timaru Plateau Portal (44.2N, 78.5W). | Hellswrath | 7 |
14 | 73080105 | -9.72 | -94.79 | 0.03 | Basement | Basement | Quendor | 7308 |
37 | FFFFFFFFE43D0101 | 80.68 | -53.13 | 0.29 | Basement Hatch | | Slitthroat | E43D |
25 | FFFFFFFF90580113 | 14.02 | -31.00 | 0.00 | Bashkiya the Scribe | | Ctm3147 | 9058 |
35 | FFFFFFFF8C02023D | 10.30 | -100.46 | 0.00 | BASICS OF MAGIC | | Zippo | 8C02 |
35 | FFFFFFFF8604023D | 5.50 | -98.86 | 0.00 | BASICS OF MAGIC | | Virindi | 8604 |
35 | FFFFFFFF8402023D | 3.90 | -100.46 | 0.00 | BASICS OF MAGIC | | Thauron | 8402 |
35 | FFFFFFFF8D03023D | 11.10 | -99.66 | 0.00 | BASICS OF MAGIC | | Linktheverb | 8D03 |
35 | FFFFFFFF9004023D | 13.50 | -98.86 | 0.00 | BASICS OF MAGIC | | Faythless | 9004 |
35 | FFFFFFFF8F02023D | 12.70 | -100.46 | 0.00 | BASICS OF MAGIC | | Rocx | 8F02 |
35 | 7904023D | -4.90 | -98.86 | 0.00 | BASICS OF MAGIC | | Systemicfailure | 7904 |
35 | FFFFFFFF8F04023D | 12.70 | -98.86 | 0.00 | BASICS OF MAGIC | | Zeio | 8F04 |
35 | FFFFFFFF8D04023D | 11.10 | -98.86 | 0.00 | BASICS OF MAGIC | | Dietbarqs | 8D04 |
35 | 7704023D | -6.50 | -98.86 | 0.00 | BASICS OF MAGIC | | Mmod | 7704 |
35 | 7202023D | -10.50 | -100.46 | 0.00 | BASICS OF MAGIC | | Dietbarqs | 7202 |
35 | FFFFFFFF9204023D | 15.10 | -98.86 | 0.00 | BASICS OF MAGIC | | Virindi | 9204 |
35 | FFFFFFFF8002023D | 0.70 | -100.46 | 0.00 | BASICS OF MAGIC | | Dietbarqs | 8002 |
35 | FFFFFFFF8703023D | 6.30 | -99.66 | 0.00 | BASICS OF MAGIC | | Arkilezo | 8703 |
35 | FFFFFFFF9104023D | 14.30 | -98.86 | 0.00 | BASICS OF MAGIC | | Prohibition | 9104 |
35 | 7F03023D | -0.10 | -99.66 | 0.00 | BASICS OF MAGIC | | Dietbarqs | 7F03 |
35 | 7F04023D | -0.10 | -98.86 | 0.00 | BASICS OF MAGIC | | Dietbarqs | 7F04 |
35 | FFFFFFFF8103023D | 1.50 | -99.66 | 0.00 | BASICS OF MAGIC | | Systemicfailure | 8103 |
35 | 7D02023D | -1.70 | -100.46 | 0.00 | BASICS OF MAGIC | | Weyrd | 7D02 |
35 | 7603023D | -7.30 | -99.66 | 0.00 | BASICS OF MAGIC | | Ryushu | 7603 |
Page loaded in 0.025 seconds.