ObjectClass | LandCell | X | Y | Z | Name | PortalDest | Contributor | LandBlock | 37 | 4031001E | -50.41 | -62.19 | 0.68 | Black Hill Trophy Smith | | Ashake | 4031 |
37 | FFFFFFFF92790008 | 14.85 | -4.36 | 0.00 | Black Pool | | Gematria | 9279 |
14 | 1338003D | -86.02 | -56.69 | 0.40 | Black Spawn Den | Black Spawn Den | Linktheverb | 1338 |
14 | 3734001B | -57.64 | -60.05 | 0.34 | Black Spawn Den | Black Spawn Den | Linktheverb | 3734 |
14 | 1B90002C | -79.84 | 13.61 | 0.12 | Black Spawn Den | Black Spawn Den | Linktheverb | 1B90 |
14 | FFFFFFFFD7DE0102 | 70.42 | 75.80 | -0.03 | Black Spear Summoning Chamber | Black Spear Summoning Chamber | Sesandre | D7DE |
14 | 5BDB0030 | -28.61 | 74.04 | 0.80 | Black Spear Temple | Black Spear Temple | Ruhelos | 5BDB |
14 | 2C290101 | -66.10 | -68.39 | 0.29 | Black Spear Temple Upper Levels | Black Spear Temple Upper Levels | Amirror | 2C29 |
37 | 90B0002 | -94.70 | -93.00 | 0.07 | Black Totem Gateway | | Virindi | 90B |
26 | FFFFFFFFC661012A | 57.21 | -23.56 | -0.05 | Black Water Threshold | | Roogon | C661 |
14 | FFFFFFFFCA5D001C | 59.99 | -27.18 | 0.05 | Blackmire Edge Cottages Portal | Blackmire Edge Cottages Portal (27.8S, 46.8E). | Virindi | CA5D |
14 | FFFFFFFF8A020196 | 8.53 | -100.56 | 0.00 | Blackmire Temple | Blackmire Temple (21.8S, 48.0E). | Hellswrath | 8A02 |
37 | FFFFFFFFC6A90024 | 56.90 | 33.56 | 0.18 | Blackmoor's Page | | Corazo | C6A9 |
25 | FFFFFFFFF6820111 | 95.43 | 2.38 | 0.27 | Blacksmith | | Virindi | F682 |
25 | 49F0010B | -43.09 | 90.43 | 0.71 | Blacksmith | | Ashake | 49F0 |
25 | 23DA0024 | -73.54 | 72.76 | 0.01 | Blacksmith | | Ashake | 23DA |
25 | 3EC50100 | -52.31 | 55.91 | 0.03 | Blacksmith | | Hellswrath | 3EC5 |
25 | 3D5F0008 | -53.11 | -25.21 | 0.17 | Blacksmith | | Jamesjameson | 3D5F |
25 | FFFFFFFFCA420116 | 60.00 | -48.58 | 0.31 | Blacksmith | | Eazye | CA42 |
25 | FFFFFFFFC9E30013 | 59.09 | 79.88 | 0.06 | Blacksmith Bulidurg | | Virindi | C9E3 |
25 | 32D90032 | -61.30 | 71.78 | 0.22 | Blacksmith Karlus Loc | | Hellswrath | 32D9 |
25 | 25810159 | -71.97 | 1.49 | 0.92 | Blacksmith Magarith | | Hellswrath | 2581 |
25 | FFFFFFFFE63D0131 | 82.32 | -52.77 | 0.36 | Blacksmith Ton Wing | | Virindi | E63D |
37 | 624605CD | -23.57 | -46.41 | 0.00 | Bladed Bow of Impaling | | Karesta | 6246 |
37 | FFFFFFFFE632010F | 82.06 | -61.27 | 0.14 | Blair | | Dwarlock | E632 |
37 | FFFFFFFFE6320007 | 82.05 | -61.27 | 0.13 | Blair | | Lorax | E632 |
14 | FFFFFFFFB872001C | 45.63 | -10.41 | 0.08 | Blazing Wand Villas Portal | Blazing Wand Villas Portal (27.9N, 3.8W). | Canlim | B872 |
14 | FFFFFFFF8F55002D | 12.97 | -33.54 | 0.07 | Bleached Skull Wastes Settlement Portal | Bleached Skull Wastes Settlement Portal (14.5S, 9.6E). | Virindi | 8F55 |
14 | FFFFFFFFC9A80036 | 59.46 | 33.03 | 0.20 | Bleak Valley Portal | Bleak Valley Portal (53.5N, 41.7E). | Ctm3147 | C9A8 |
37 | FFFFFFFFB470002B | 42.62 | -12.06 | 0.18 | Bleeargh, Mosswart Swamp Lord | | Virindi | B470 |
14 | FFFFFFFFF81E0506 | 96.75 | -77.63 | 0.02 | Blessed Cave | Blessed Cave | Widgeon | F81E |
14 | 41DD0013 | -49.66 | 75.10 | -0.00 | Blighted Desolation Moarsman Tunnels | Blighted Desolation Moarsman Tunnels | Ashake | 41DD |
14 | FFFFFFFFF35B0013 | 92.74 | -28.90 | -0.00 | Blighted Disgusting Moarsman Tunnels | Blighted Disgusting Moarsman Tunnels | Permafrost | F35B |
14 | FFFFFFFFE733000D | 82.96 | -60.70 | -0.00 | Blighted Disgusting Moarsman Tunnels | Blighted Disgusting Moarsman Tunnels | Swordofguido | E733 |
14 | F330013 | -89.66 | -60.90 | -0.00 | Blighted Grimy Moarsman Tunnels | Blighted Grimy Moarsman Tunnels | Pmhughesy | F33 |
Page loaded in 0.075 seconds.