ObjectClass | LandCell | X | Y | Z | Name | PortalDest | Contributor | LandBlock | 14 | 7F030273 | -0.06 | -99.72 | -0.00 | Central Courtyard | Central Courtyard | Spindar | 7F03 |
14 | FFFFFFFF83030273 | 3.14 | -99.72 | -0.00 | Central Courtyard | Central Courtyard | Narzull | 8303 |
14 | 73020273 | -9.66 | -100.52 | -0.00 | Central Courtyard | Central Courtyard | Pmhughesy | 7302 |
14 | 7F040273 | -0.06 | -98.92 | -0.00 | Central Courtyard | Central Courtyard | Negua | 7F04 |
14 | FFFFFFFF8E020273 | 11.94 | -100.52 | -0.00 | Central Courtyard | Central Courtyard | Rabidman | 8E02 |
14 | FFFFFFFF82030273 | 2.34 | -99.72 | -0.00 | Central Courtyard | Central Courtyard | Avanara | 8203 |
14 | FFFFFFFF87020273 | 6.34 | -100.52 | -0.00 | Central Courtyard | Central Courtyard | Pyroelf | 8702 |
14 | FFFFFFFF8D040273 | 11.14 | -98.92 | -0.00 | Central Courtyard | Central Courtyard | Jouba | 8D04 |
14 | FFFFFFFF86020273 | 5.54 | -100.52 | -0.00 | Central Courtyard | Central Courtyard | Baronsamedi | 8602 |
14 | FFFFFFFF86030273 | 5.54 | -99.72 | -0.00 | Central Courtyard | Central Courtyard | Hitthebong | 8603 |
14 | 72040273 | -10.46 | -98.92 | -0.00 | Central Courtyard | Central Courtyard | Baronsamedi | 7204 |
14 | FFFFFFFF8C040273 | 10.34 | -98.92 | -0.00 | Central Courtyard | Central Courtyard | Haley | 8C04 |
14 | FFFFFFFF81020273 | 1.54 | -100.52 | -0.00 | Central Courtyard | Central Courtyard | Roblegoxiar | 8102 |
14 | FFFFFFFF8D030273 | 11.14 | -99.72 | -0.00 | Central Courtyard | Central Courtyard | Elvian | 8D03 |
14 | FFFFFFFF80040273 | 0.74 | -98.92 | -0.00 | Central Courtyard | Central Courtyard | Whitelocust | 8004 |
14 | 72020273 | -10.46 | -100.52 | -0.00 | Central Courtyard | Central Courtyard | Rbm | 7202 |
14 | FFFFFFFF80030273 | 0.74 | -99.72 | -0.00 | Central Courtyard | Central Courtyard | Whitelocust | 8003 |
14 | FFFFFFFF8D020273 | 11.14 | -100.52 | -0.00 | Central Courtyard | Central Courtyard | Shindhi | 8D02 |
14 | 72030273 | -10.46 | -99.72 | -0.00 | Central Courtyard | Central Courtyard | Baronsamedi | 7203 |
14 | 5D49014D | -27.17 | -43.53 | -0.00 | Central Olthoi Arcade | Central Olthoi Arcade | Permafrost | 5D49 |
14 | 5C9D001B | -28.03 | 23.93 | 0.13 | Central Tuatara Plains Portal | Central Tuatara Plains Portal (56.1N, 75.2W). | Ruhelos | 5C9D |
37 | FFFFFFFFD6990008 | 69.28 | 21.18 | 1.56 | Chafulumisa | | Maelekai | D699 |
14 | 2AF0300 | -100.23 | 38.05 | -0.00 | Chakron Gate | Chakron Gate | Niarlan | 2AF |
14 | 2AF034F | -99.60 | 38.05 | -0.00 | Chakron Gate | Chakron Gate | Niarlan | 2AF |
14 | 313D0003 | -62.67 | -52.92 | 0.99 | Chakron Gate Portal | Chakron Gate Portal | Slayerofhope | 313D |
14 | C90151 | -101.37 | 58.10 | -0.03 | Chamber of Air | Chamber of Air | Contiguous | C9 |
14 | C90103 | -101.91 | 58.85 | -0.03 | Chamber of Earth | Chamber of Earth | Contiguous | C9 |
14 | FFFFFFFFCE3E001A | 63.23 | -52.23 | 0.28 | Chamber of Scrolls | Chamber of Scrolls | Neamowe | CE3E |
14 | 3D0B012F | -52.60 | -93.00 | 0.05 | Chamber of the High Priest's First | Chamber of the High Priest's First | Dikket | 3D0B |
14 | 3D0B0173 | -53.00 | -93.00 | 0.05 | Chamber of the High Priest's Second | Chamber of the High Priest's Second | Dikket | 3D0B |
14 | 3D0B0113 | -52.60 | -92.60 | 0.05 | Chamber of the High Priest's Third | Chamber of the High Priest's Third | Dikket | 3D0B |
14 | C90145 | -101.37 | 58.85 | -0.03 | Chamber of Water | Chamber of Water | Contiguous | C9 |
37 | 33DA001C | -60.78 | 72.84 | 0.25 | Champion Bulgara | | Dietbarqs | 33DA |
14 | FFFFFFFFF483001B | 93.61 | 3.12 | 0.05 | Chapel of Mowen | Chapel of Mowen | Skankman | F483 |
14 | FFFFFFFFA460002A | 29.81 | -24.97 | 0.14 | Charbone Ridge Portal | Charbone Ridge Portal (0.2S, 30.4E). | Virindi | A460 |
Page loaded in 0.028 seconds.