ObjectClass | LandCell | X | Y | Z | Name | PortalDest | Contributor | LandBlock | 14 | FFFFFFFFB9F10040 | 46.84 | 91.64 | 1.66 | Charged Niche | Charged Niche | Drewdizzle | B9F1 |
14 | FFFFFFFF8C120028 | 10.54 | -86.82 | 1.90 | Charged Refuge | Charged Refuge | Pickle2676 | 8C12 |
14 | FFFFFFFF977E0014 | 19.07 | -0.84 | 0.12 | Charnhold Portal | Charnhold Portal (39.3N, 4.0E). | Virindi | 977E |
37 | 2B200121 | -67.21 | -75.98 | 0.83 | Chef Jonus | | Quendor | 2B20 |
37 | 27EC012D | -70.58 | 87.43 | 0.33 | Chef Martam | | Hellswrath | 27EC |
37 | FFFFFFFF9F290106 | 25.31 | -68.51 | 1.21 | Chef Pleist | | Karesta | 9F29 |
37 | 3F0394 | -101.87 | -51.61 | 0.00 | Chest of Legendary Keys | | Daking | 3F |
37 | FFFFFFFF9EE5003B | 25.23 | 81.53 | 0.37 | Chest of Mana Forge Keys | | Bg23 | 9EE5 |
37 | FFFFFFFFC6A90009 | 56.65 | 33.25 | 0.17 | Chest of Mana Forge Keys | | Core187 | C6A9 |
37 | FFFFFFFFC6A80010 | 56.60 | 33.24 | 0.17 | Chest of Mana Forge Keys | | Ithuriel | C6A8 |
37 | FFFFFFFFBF7F0013 | 51.11 | -0.05 | 0.12 | Chest of Mana Forge Keys | | Shadar | BF7F |
37 | 3F03E7 | -100.55 | -51.65 | 0.00 | Chest of Mana Forge Keys | | Javexlc | 3F |
37 | FFFFFFFFC6A90014 | 56.65 | 33.57 | 0.17 | Chest of Mana Forge Keys | | Shaunaeyebright | C6A9 |
37 | FFFFFFFFC6A9000C | 56.64 | 33.57 | 0.17 | Chest of Mana Forge Keys | | Phobiarg | C6A9 |
37 | FFFFFFFFC6A90013 | 56.68 | 33.51 | 0.17 | Chest of Mana Forge Keys | | Msib | C6A9 |
37 | FFFFFFFFB470001C | 42.38 | -12.02 | 0.18 | Chest of Mana Forge Keys | | Wickedstick | B470 |
37 | FFFFFFFFE63D001B | 82.42 | -52.90 | 0.36 | Chest of Mana Forge Keys | | Conversion | E63D |
37 | 3F0286 | -101.38 | -52.24 | -0.10 | Chest of Mana Forge Keys | | Bloodrayne | 3F |
37 | 3F011C | -101.78 | -52.35 | -0.20 | Chest of Mana Forge Keys | | Bloodrayne | 3F |
37 | 3F011E | -101.78 | -52.42 | -0.20 | Chest of Mana Forge Keys | | Bloodrayne | 3F |
37 | 3F0100 | -101.84 | -52.11 | -0.23 | Chest of Mana Forge Keys | | Eveil | 3F |
37 | 3F0102 | -101.84 | -52.23 | -0.23 | Chest of Mana Forge Keys | | Gabs | 3F |
37 | FFFFFFFFA0A3001E | 26.44 | 28.99 | 0.58 | Chest of Mana Forge Keys | | Acetamin | A0A3 |
37 | FFFFFFFFA0A30026 | 26.47 | 28.96 | 0.58 | Chest of Mana Forge Keys | | Acetamin | A0A3 |
37 | 3F0380 | -101.40 | -51.91 | -0.03 | Chest of Mana Forge Keys | | Croakerz | 3F |
37 | 3F02DC | -101.92 | -51.91 | -0.03 | Chest of Mana Forge Keys | | Croakerz | 3F |
37 | 3F02C0 | -101.65 | -52.08 | -0.05 | Chest of Mana Forge Keys | | Croakerz | 3F |
37 | AC0120 | -101.72 | 35.51 | 0.00 | Chest of Mana Forge Keys | | Rdceaser | AC |
37 | 3F0383 | -101.40 | -52.44 | -0.03 | Chest of Mana Forge Keys | | Croakerz | 3F |
37 | AC010E | -101.85 | 35.50 | 0.00 | Chest of Mana Forge Keys | | Rdceaser | AC |
37 | 3F02DE | -101.92 | -52.37 | -0.03 | Chest of Mana Forge Keys | | Croakerz | 3F |
37 | 3F2E000F | -51.38 | -64.54 | -0.00 | Chest of Mana Forge Keys | | Raised | 3F2E |
37 | 3F0369 | -101.48 | -52.12 | -0.03 | Chest of Mana Forge Keys | | Jagger | 3F |
37 | FFFFFFFFDC75002A | 74.59 | -8.21 | 0.16 | Chest of Mana Forge Keys | | Merlinmasters | DC75 |
37 | 3F0370 | -101.46 | -51.91 | -0.03 | Chest of Mana Forge Keys | | Jagger | 3F |
Page loaded in 0.028 seconds.