 ObjectClass |  LandCell |  X |  Y |  Z |  Name |  PortalDest |  Contributor |  LandBlock | 26 | FFFFFFFF800002CC | 0.64 | -102.28 | 0.03 | Door | | Tisa3 | 8000 |
26 | FFFFFFFF800002CF | 0.64 | -102.33 | 0.03 | Door | | Tisa3 | 8000 |
26 | FFFFFFFF800002D2 | 0.64 | -102.37 | 0.03 | Door | | Tisa3 | 8000 |
26 | FFFFFFFF800002D6 | 0.64 | -101.95 | 0.03 | Door | | Tisa3 | 8000 |
26 | FFFFFFFF800002D9 | 0.64 | -101.99 | 0.03 | Door | | Tisa3 | 8000 |
26 | FFFFFFFF800002DC | 0.64 | -102.03 | 0.03 | Door | | Tisa3 | 8000 |
26 | FFFFFFFF800002E3 | 0.66 | -102.26 | 0.03 | Door | | Tisa3 | 8000 |
26 | FFFFFFFF800002F8 | 0.68 | -102.33 | 0.03 | Door | | Tisa3 | 8000 |
26 | FFFFFFFF800002FB | 0.68 | -102.37 | 0.03 | Door | | Tisa3 | 8000 |
26 | FFFFFFFF80000300 | 0.76 | -102.16 | 0.03 | Door | | Tisa3 | 8000 |
26 | FFFFFFFF8000030F | 0.78 | -102.14 | 0.03 | Door | | Tisa3 | 8000 |
26 | FFFFFFFF8000031E | 0.82 | -102.14 | 0.03 | Door | | Tisa3 | 8000 |
26 | FFFFFFFF80000324 | 0.82 | -102.18 | 0.03 | Door | | Tisa3 | 8000 |
26 | FFFFFFFF8000032E | 0.87 | -102.14 | 0.03 | Door | | Tisa3 | 8000 |
26 | FFFFFFFF80000334 | 0.87 | -102.18 | 0.03 | Door | | Tisa3 | 8000 |
26 | FFFFFFFF8000033E | 0.89 | -102.16 | 0.03 | Door | | Tisa3 | 8000 |
26 | FFFFFFFF80020114 | 1.24 | -101.29 | -0.05 | Door | | Rabidman | 8002 |
26 | FFFFFFFF80020127 | 1.30 | -101.35 | -0.05 | Door | | Rabidman | 8002 |
26 | FFFFFFFF8002012F | 0.91 | -101.04 | -0.03 | Door | | Rabidman | 8002 |
28 | FFFFFFFF80020134 | 0.95 | -101.02 | -0.03 | Life Stone | | Rabidman | 8002 |
35 | FFFFFFFF80020140 | 0.98 | -101.02 | -0.03 | LIFESTONES SIGN | | Rabidman | 8002 |
14 | FFFFFFFF80020147 | 1.03 | -100.91 | -0.03 | Exit to Rithwic | Exit to Rithwic (10.8N, 59.3E). | Catfisch | 8002 |
14 | FFFFFFFF8002014D | 1.03 | -100.96 | -0.03 | Exit to Al-Arqas | Exit to Al-Arqas (31.3S, 13.2E). | Catfisch | 8002 |
14 | FFFFFFFF8002015D | 1.07 | -101.02 | -0.03 | Exit to Yanshi | Exit to Yanshi (10.7S, 46.5E). | Catfisch | 8002 |
14 | FFFFFFFF80020169 | 1.11 | -100.97 | -0.03 | Exit to Shoushi | Exit to Shoushi (33.5S, 72.8E). | Rabidman | 8002 |
26 | FFFFFFFF80020170 | 1.12 | -101.16 | -0.03 | Door | | Rabidman | 8002 |
14 | FFFFFFFF80020182 | 1.16 | -100.93 | -0.03 | Exit to Samsur | Exit to Samsur (3.2S, 19.0E). | Catfisch | 8002 |
14 | FFFFFFFF80020188 | 1.17 | -100.97 | -0.03 | Exit to Lytelthorpe | Exit to Lytelthorpe (1.1N, 51.7E). | Catfisch | 8002 |
14 | FFFFFFFF80020192 | 1.16 | -101.02 | -0.03 | Exit to Nanto | Exit to Nanto (52.2S, 82.5E). | Catfisch | 8002 |
37 | FFFFFFFF800201AD | 0.49 | -100.48 | 0.00 | Society Greeter | | Dietbarqs | 8002 |
37 | FFFFFFFF800201B0 | 0.54 | -100.43 | 0.00 | Jonathan | | Dietbarqs | 8002 |
35 | FFFFFFFF800201B1 | 0.54 | -100.47 | 0.00 | VIEW CONTROLS | | Dietbarqs | 8002 |
37 | FFFFFFFF800201B1 | 0.54 | -100.48 | 0.00 | Samuel | | Dietbarqs | 8002 |
26 | FFFFFFFF800201B2 | 0.55 | -100.47 | -0.00 | Training Area | | Dietbarqs | 8002 |
26 | FFFFFFFF800201B4 | 0.51 | -100.47 | -0.00 | Door | | Dietbarqs | 8002 |
Page loaded in 0.009 seconds.