ObjectClass | LandCell | X | Y | Z | Name | PortalDest | Contributor | LandBlock | 37 | FFFFFFFFCE95013F | 63.49 | 17.38 | 0.10 | Alexander the Deft | | Hellswrath | CE95 |
37 | FFFFFFFFCE95013F | 63.50 | 17.36 | 0.10 | Alexander's Apprentice | | Hellswrath | CE95 |
14 | FFFFFFFF8F990039 | 13.22 | 20.48 | 0.39 | Alfreth Dungeon | Alfreth Dungeon | Deja | 8F99 |
14 | FFFFFFFF84860036 | 4.32 | 5.77 | 0.64 | Alfreth Ridge Cottages Portal | Alfreth Ridge Cottages Portal (20.0N, 10.4E). | Ashake | 8486 |
37 | FFFFFFFFA9B40169 | 33.70 | 42.24 | 0.39 | Alfrin | | Weeger | A9B4 |
37 | FFFFFFFFD3E00016 | 67.09 | 77.79 | 0.09 | Algar Oreksun | | Pyroelf | D3E0 |
37 | B7026E | -101.28 | 44.32 | -0.07 | Ali bin Qasid | | Virindi | B7 |
37 | B7026E | -101.28 | 44.32 | -0.07 | Ali ibn Qasid | | Rom | B7 |
25 | 1F803C1 | -100.65 | 96.39 | 0.03 | Alia Dunolmad | | Virindi | 1F8 |
37 | B7026D | -101.32 | 44.27 | -0.07 | Alicia Bladesworn | | Virindi | B7 |
37 | FFFFFFFFC4B60101 | 54.91 | 43.79 | 1.32 | Alicia Swiftblade | | Virindi | C4B6 |
37 | 1134010E | -87.77 | -59.98 | 0.18 | Alishia bint Aldan | | Hellswrath | 1134 |
37 | FFFFFFFFBDD2002C | 49.79 | 66.35 | 0.78 | Alison Dulane | | Virindi | BDD2 |
14 | 565E010F | -33.11 | -27.00 | -0.00 | Allain Court Portal | Allain Court Portal | Virindi | 565E |
25 | FFFFFFFF9722012D | 19.19 | -74.41 | 0.43 | Almina bint Atwab the Weaponsmith | | Virindi | 9722 |
14 | 4AB8001A | -42.43 | 45.45 | 1.00 | Aloria Portal | Aloria Portal (50.3N, 26.4W). | Pyroelf | 4AB8 |
14 | 5661010F | -33.11 | -24.60 | -0.00 | Alphus Court Portal | Alphus Court Portal | Virindi | 5661 |
37 | 58660124 | -31.05 | -20.77 | 0.00 | Altar | | Ulfbrinter | 5866 |
37 | 5866012A | -30.93 | -20.77 | 0.00 | Altar | | Ulfbrinter | 5866 |
37 | 9F0214 | -101.66 | 24.29 | -0.03 | Altar | | 420 | 9F |
37 | FFFFFFFF9302016E | 16.08 | -100.83 | 0.00 | Altar | | Roogon | 9302 |
14 | FFFFFFFFD6DE000B | 69.39 | 75.88 | 0.17 | Altar Nest | Altar Nest | Ashake | D6DE |
37 | 24C0011F | -73.25 | 51.75 | 0.39 | Altar of T'thuun | | Joatam | 24C0 |
37 | 575402C0 | -31.89 | -35.29 | 0.00 | Altar of the Black Crystal | | Valkrie | 5754 |
37 | 5754027B | -31.93 | -35.04 | 0.00 | Altar of the Green Crystal | | Konnir | 5754 |
37 | 575401E4 | -32.14 | -34.79 | 0.00 | Altar of the Red Crystal | | Virindi | 5754 |
37 | 575402A1 | -31.89 | -34.88 | 0.00 | Altar of the White Crystal | | Konnir | 5754 |
37 | 7C0134 | -101.65 | -2.88 | -0.07 | Altar of Urdhinivix | | Tomsherman | 7C |
37 | 1133001D | -87.98 | -60.69 | 0.28 | Aludi al-Jaladh | | Virindi | 1133 |
37 | FFFFFFFFA9B20106 | 33.59 | 40.81 | 0.39 | Aluvian High-Stakes Gamesmaster | | Virindi | A9B2 |
37 | FFFFFFFFA9B20106 | 33.61 | 40.81 | 0.39 | Aluvian Low-Stakes Gamesmaster | | Virindi | A9B2 |
37 | FFFFFFFFA9B20106 | 33.60 | 40.81 | 0.39 | Aluvian Mid-Stakes Gamesmaster | | Virindi | A9B2 |
37 | 1E90406 | -100.54 | 84.18 | 0.00 | Aluvian Rebel | | Virindi | 1E9 |
37 | 1E903B2 | -100.69 | 84.10 | 0.00 | Aluvian Rebel | | Virindi | 1E9 |
37 | 1E903C3 | -100.65 | 84.23 | 0.00 | Aluvian Rebel | | Virindi | 1E9 |
Page loaded in 0.039 seconds.