ObjectClass | LandCell | X | Y | Z | Name | PortalDest | Contributor | LandBlock | 37 | FFFFFFFFB6480005 | 43.70 | -43.93 | 0.47 | Amber Crystal | | Drainne | B648 |
37 | FFFFFFFFB64C0001 | 43.71 | -41.13 | 0.47 | Amber Crystal | | Drainne | B64C |
37 | FFFFFFFFB64C0002 | 43.68 | -40.97 | 0.48 | Amber Crystal | | Drainne | B64C |
37 | FFFFFFFFB64B0028 | 44.11 | -41.19 | 0.48 | Amber Crystal | | Drainne | B64B |
37 | FFFFFFFFB44B0005 | 42.08 | -41.48 | 0.47 | Amber Crystal | | Shakinbacon | B44B |
37 | FFFFFFFFB5480024 | 43.33 | -44.01 | 0.47 | Amber Crystal | | Drainne | B548 |
37 | FFFFFFFFB749000D | 44.64 | -43.11 | 0.48 | Amber Crystal | | Shakinbacon | B749 |
37 | FFFFFFFFB44B0040 | 42.82 | -41.19 | 0.49 | Amber Crystal | | Craftyted | B44B |
37 | FFFFFFFFB74A0018 | 44.71 | -41.98 | 0.48 | Amber Crystal | | Fallen84 | B74A |
37 | FFFFFFFFB54B0040 | 43.62 | -41.18 | 0.47 | Amber Crystal | | Istri | B54B |
37 | FFFFFFFFB44B0039 | 42.81 | -41.92 | 0.48 | Amber Crystal | | Wattson | B44B |
37 | FFFFFFFFB448003D | 42.81 | -43.92 | 0.47 | Amber Crystal | | Strider | B448 |
37 | 566001E7 | -32.54 | -25.52 | 0.05 | Ambrosia Roe | | Virindi | 5660 |
37 | 58780159 | -30.26 | -7.20 | -0.25 | Amethyst Annex | | Wattson | 5878 |
14 | FFFFFFFFAB6B0011 | 35.13 | -16.28 | 0.22 | Amiantos Bethel Portal | Amiantos Bethel Portal | Jaenelle | AB6B |
14 | 2438001F | -72.78 | -56.49 | -0.00 | Amperehelion Vault Portal | Amperehelion Vault Portal | Orbweaver82 | 2438 |
14 | FFFFFFFF98AB001A | 19.98 | 34.99 | 0.35 | Amperehelion Vault Portal | Amperehelion Vault Portal | Jaenelle | 98AB |
37 | 2BF50137 | -66.55 | 93.87 | 0.00 | Amun Altar | | Shadewhite | 2BF5 |
14 | FFFFFFFFAD300019 | 36.83 | -63.48 | 0.62 | An Archive | An Archive | Virindi | AD30 |
37 | 152D0024 | -84.70 | -65.60 | 0.19 | An Empyrean device | | Kappamikey | 152D |
37 | FFFFFFFF95E9001C | 17.60 | 84.80 | 0.30 | An Empyrean device | | Wickedstick | 95E9 |
37 | FFFFFFFFFA34001C | 98.40 | -60.01 | -0.00 | An Empyrean device | | Mysticchick | FA34 |
14 | 20B70008 | -76.27 | 45.19 | 0.37 | An Olthoi Soldier Nest | An Olthoi Soldier Nest | Virindi | 20B7 |
14 | FFFFFFFF8A020102 | 8.58 | -100.48 | -0.05 | An Olthoi Soldier Nest | An Olthoi Soldier Nest (45.0N, 76.3W). | Hellswrath | 8A02 |
14 | FFFFFFFF91D20005 | 14.14 | 66.46 | 1.34 | Anadil Portal | Anadil Portal (69.5N, 4.0W). | Gonzheight | 91D2 |
37 | FFFFFFFFC6A901AE | 56.54 | 33.33 | 0.18 | Anasha | | Virindi | C6A9 |
37 | 5771039A | -31.64 | -12.05 | -0.05 | Ancient Altar | | Soascionrahzahrus | 5771 |
14 | 12450100 | -87.16 | -46.03 | -0.02 | Ancient Caves | Ancient Caves | Virindi | 1245 |
14 | FFFFFFFFF7180100 | 96.05 | -82.55 | 0.00 | Ancient Cloister | Ancient Cloister | Nbk | F718 |
14 | FFFFFFFF8A020103 | 8.57 | -100.52 | -0.05 | Ancient Empyrean Grotto | Ancient Empyrean Grotto (52.6N, 73.1W). | Hellswrath | 8A02 |
14 | 24C10002 | -73.05 | 52.57 | 0.40 | Ancient Empyrean Grotto | Ancient Empyrean Grotto | Rbm | 24C1 |
14 | 23840100 | -73.59 | 3.99 | 2.71 | Ancient Lighthouse Portal | Ancient Lighthouse Portal | Grudge | 2384 |
14 | FFFFFFFFBAED003D | 47.60 | 88.09 | 0.10 | Ancient Masonry | Ancient Masonry | Virindi | BAED |
37 | FFFFFFFF88650035 | 7.51 | -20.70 | -0.00 | Ancient Portal | | Eclipseofblood | 8865 |
37 | FFFFFFFF88650032 | 7.49 | -21.02 | -0.00 | Ancient Portal | | Glauc | 8865 |
Page loaded in 0.021 seconds.