ObjectClass | LandCell | X | Y | Z | Name | PortalDest | Contributor | LandBlock | 37 | FFFFFFFF8865003D | 7.58 | -20.74 | 0.08 | Ancient Portal | | Eclipseofblood | 8865 |
37 | FFFFFFFF8865003F | 7.58 | -20.50 | -0.00 | Ancient Portal | | Eclipseofblood | 8865 |
37 | FFFFFFFFB64A0039 | 44.37 | -42.74 | 0.48 | Ancient Statue of the Viridian Rise | | Kruyle1222 | B64A |
37 | FFFFFFFFB64A0040 | 44.42 | -41.98 | 0.48 | Ancient Statue of the Viridian Rise | | Komplexity | B64A |
37 | FFFFFFFFB44B0004 | 42.08 | -41.63 | 0.47 | Ancient Statue of the Viridian Rise | | Drainne | B44B |
37 | FFFFFFFFB64B0030 | 44.18 | -41.23 | 0.48 | Ancient Statue of the Viridian Rise | | Drainne | B64B |
37 | FFFFFFFFB44B0038 | 42.75 | -41.17 | 0.48 | Ancient Statue of the Viridian Rise | | Shakinbacon | B44B |
37 | FFFFFFFFB44B001D | 42.44 | -41.51 | 0.48 | Ancient Statue of the Viridian Rise | | Shakinbacon | B44B |
37 | FFFFFFFFB6490031 | 44.32 | -43.53 | 0.47 | Ancient Statue of the Viridian Rise | | Fallen84 | B649 |
37 | FFFFFFFFB44B0017 | 42.28 | -41.29 | 0.47 | Ancient Statue of the Viridian Rise | | Drainne | B44B |
37 | FFFFFFFFB44B0013 | 42.28 | -41.74 | 0.48 | Ancient Statue of the Viridian Rise | | Soccerboy22 | B44B |
37 | FFFFFFFFB349001C | 41.60 | -43.23 | 0.26 | Ancient Statue of the Viridian Rise | | Hellswrath | B349 |
37 | FFFFFFFFB54B0020 | 43.23 | -41.17 | 0.48 | Ancient Statue of the Viridian Rise | | Shakinbacon | B54B |
37 | FFFFFFFFB54B0040 | 43.57 | -41.18 | 0.47 | Ancient Statue of the Viridian Rise | | Shakinbacon | B54B |
37 | FFFFFFFFB6490019 | 44.03 | -43.53 | 0.48 | Ancient Statue of the Viridian Rise | | Pyrow562 | B649 |
37 | FFFFFFFFB34A0025 | 41.70 | -42.29 | 0.47 | Ancient Statue of the Viridian Rise | | Melificus | B34A |
37 | FFFFFFFFB34A0029 | 41.77 | -42.70 | 0.48 | Ancient Statue of the Viridian Rise | | Sod | B34A |
37 | FFFFFFFFB34A0023 | 41.68 | -42.52 | 0.47 | Ancient Statue of the Viridian Rise | | Sod | B34A |
37 | FFFFFFFFB34A0030 | 41.78 | -41.99 | 0.46 | Ancient Statue of the Viridian Rise | | Melificus | B34A |
37 | FFFFFFFFB34A003B | 42.04 | -42.46 | 0.49 | Ancient Statue of the Viridian Rise | | Melificus | B34A |
37 | FFFFFFFFB649003E | 44.43 | -42.97 | 0.48 | Ancient Statue of the Viridian Rise | | Pako | B649 |
37 | FFFFFFFFB54B0007 | 42.86 | -41.32 | 0.48 | Ancient Statue of the Viridian Rise | | Kruyle1222 | B54B |
37 | FFFFFFFFB54B001D | 43.15 | -41.54 | 0.48 | Ancient Statue of the Viridian Rise | | Kruyle1222 | B54B |
37 | FFFFFFFFB54B003C | 43.63 | -41.55 | 0.48 | Ancient Statue of the Viridian Rise | | Kruyle1222 | B54B |
37 | FFFFFFFFB64A002D | 44.24 | -42.34 | 0.48 | Ancient Statue of the Viridian Rise | | Kruyle1222 | B64A |
37 | FFFFFFFFB64A0011 | 43.88 | -42.74 | 0.48 | Ancient Statue of the Viridian Rise | | Kruyle1222 | B64A |
37 | FFFFFFFFB64A0033 | 44.27 | -42.53 | 0.48 | Ancient Statue of the Viridian Rise | | Kruyle1222 | B64A |
37 | FFFFFFFFB6490004 | 43.67 | -43.17 | 0.49 | Ancient Statue of the Viridian Rise | | Kruyle1222 | B649 |
37 | FFFFFFFFB649001D | 43.97 | -43.14 | 0.48 | Ancient Statue of the Viridian Rise | | Kruyle1222 | B649 |
37 | FFFFFFFFB5490005 | 42.90 | -43.07 | 0.49 | Ancient Statue of the Viridian Rise | | Kruyle1222 | B549 |
37 | FFFFFFFFB4490030 | 42.58 | -42.80 | 0.05 | Ancient Statue of the Viridian Root | | Drainne | B449 |
37 | 59660116 | -30.76 | -20.52 | 0.00 | Ancient Statue of the Viridian Root | | Brotherc | 5966 |
37 | 5966016E | -30.62 | -20.91 | 0.00 | Ancient Statue of the Viridian Root | | Ovak | 5966 |
37 | 5966024E | -30.25 | -20.87 | 0.00 | Ancient Statue of the Viridian Root | | Linkz | 5966 |
37 | 596601A6 | -30.47 | -20.50 | 0.00 | Ancient Statue of the Viridian Root | | Soisoi77 | 5966 |
Page loaded in 0.021 seconds.